Equipment Data
Container data
| Description | 20' DV | 40' DV | 40' HC | 40' OT |
|---|---|---|---|---|
| Overall length | 6058 mm | 12192 mm | 12192 mm | 12192 mm |
| Overall width | 2438 mm | 2438 mm | 2438 mm | 2438 mm |
| Overall height | 2591mm/ 8'6" | 2591mm/ 8'6" | 2896mm/ 9'6" | 2591mm/ 8'6" |
| Inside length | 5890 mm | 12030 mm | 12032 mm | 12022 mm |
| Inside height by top side rail | 2315 mm | |||
| Inside height in the middle | 2315 mm | |||
| Inside height | 2380 mm | 2390 mm | 2695 mm | |
| Door opening width | 2335 mm | 2338 mm | 2338 mm | |
| Door opening height | 2266 mm | 2280 mm | 2585 mm | |
| End door opening width | 2334 mm | |||
| End door opening height | 2267 mm | |||
| Top opening width | 2246 mm | |||
| Inside cube | 32.5 m³ | 67 m³ | 76.2 m³ | 65.3 m³ |
| Tare weight | 2300 kg | 3800 kg | 3960 kg | 3740 kg |
| Max gross | 30480 kg | 30480 kg | 30480 kg | 30480 kg |
| Max payload | 28180 kg | 26680 kg | 26520 kg | 26740 kg |
| Description | 20' STM | 40' STM, one open end |
40' STM, collapsible ends |
|---|---|---|---|
| Overall length | 6058 mm | 12202 mm | 12192 mm |
| Overall width | 2438 mm | 2438 mm | 2438 mm |
| Overall height | 2591mm/ 8'6" | 2591mm/ 8'6" | 2896mm/ 9'6" |
| Inside length | 5546 mm | 11831 mm | 11985 mm |
| Inside height | 2310 mm | 1995 mm | 2248 mm |
| Tare Weight | 3150 kg | 5050 kg | 5700 kg |
| Max gross | 32000 kg | 45000 kg | 45000 kg |
| Max payload | 28850 kg | 40150 kg | 39300 kg |
About our equipment
All containers are built to ISO standards, thus ensuring that external dimensions are always the same. The internal dimensions could vary slightly. When exact dimensions are required to accomodate a specific item of cargo, contact your Atlanticargo Agent for details. It should be noted that permissible payload is often limited by road regulations.